
| Official Name: | Grand Duchy of Luxembourg, Groussherzogtum Lëtzebuerg (Lëtzebuergesch), Grand-Duché de Luxembourg (French), Großherzogtum Luxemburg (German) | |
| Motto: | “Mir wëlle bleiwe wat mir sinn“, We want to remain what we are | |
| Anthem: | Ons Heemecht | |
| Currency: | Euro (2. Jan. 2024: 1 € = 61,57 MKD) | |
| Official languages: | Luxembourgish | |
| Administrative languages: | French, German | |
| BeNeLux, NATO, EU member | ||
| of North Macedonia | ||
| Area: | 2 586 km2 | 10 % |
| Population: | 660 809 inhabitants | 37 % |
| Population density: | 255 inhabitants/km2 | 3.2 * |
| GDP: | 89.1 bill. US$ | 5.6 * |
| per capita nominal | 135 605 US$ | 18 * |
| per capita PPP purchase power adjusted | 143 303 US$ | 7 * |
Useful Links:
- Luxembourg.Public.Lu
- Wikipedia: Luxembourg (Eng) Luxembourg (Fr) Luxemburg (Vlaams) Luxemburg (D) Луксембург Luksemburgu
- EU Country Profile
- National Bank of Luxembourg
- STATEC National Institute of statistics

